KONTAN.CO.ID - JAKARTA. Cengkeraman investor asing pada industri perbankan Indonesia tercatat sudah cukup kuat. Namun, minat para investor luar negeri untuk masuk ke bank di Tanah Air masih belum surut hingga saat ini. Otoritas Jasa Keuangan (OJK) telah memberi bocoran bahwa tahun ini atau paling lambat awal tahun 2024 bakal ada proses akuisisi bank lokal yang akan melibatkan investor asing. Baru-baru ini, Kepala Eksekutif Pengawas Perbankan OJK Dian Ediana Rae mengatakan, peningkatan minat investor asing masuk ke perbankan Indonesia berasal dari beberapa negara, seperti Jepang, Korea Selatan, dan Singapura.
Nama Bank | Nama Investor | Porsi Saham | Aset (Mar 2023) |
---|---|---|---|
Singapura | |||
Seabank Indonesia | Sea Group | 97,25% | 32.271 |
OCBC NISP | OCBC Overseas | 85,08% | 239.866 |
DBS Indonesia | DBS Bank Ltd | 99,00% | 101.475 |
UOB Indonesia | UOC Overseas | 98,99% | 151.592 |
Korea Selatan | |||
KB Bukopin | Kookmin Bank | 66,88% | 45.995 |
KEB Hana Indonesia | KEB Hana Bank | 69,01% | 86.467 |
Woori Saudara | Woori Bank | 84,20% | 51.014 |
Shinhan Indonesia | Shinhan Bank | 99,00% | 22.924 |
Bank IBK Indonesia | IBK | 91,24% | 19.188 |
Bank Oke Indonesia | Apro Financial | 93,4% | 10.463 |
Jepang | |||
Danamon Indonesia | MUFG | 92,47% | 203.516 |
BTPN | SMFG | 92,43% | 203.516 |
Mizuho Indonesia | Mizuho Group | 99,00% | 79.982 |
Resona Perdania | Resona Bank | 78,44% | 16.036 |
Bank Jtrust Indonesia | J Trust Group | 92,35% | 32,993 |
MUFG Bank Ltd | Kantor cabang asing | 100% | 187.835 |
China & Hong Kong | |||
HSBC | HSBC Holdings | 98,94% | 133.191 |
ICBC Indonesia | ICBC Group | 98,61% | 60.157 |
CCB Indonesia | CCB | 60,00% | 26.696 |
CTBC Indonesia | CTBC Bank | 99,00% | 21.138 |
Bank Jasa Jakarta | Welab Limited | 49,56% | 11.310 |
Bank Neo Commerce | Akulaku Silvrr | 26,32% | 19.112 |
Bank of China Limited | Kantor cabang asing | 98,94% | 59.185 |
Malaysia | |||
Maybank Indonesia | Maybank Group | 78,98% | 161.113 |
CIMB Niaga | CIMB Group | 91,48% | 347.297 |
Thailand | |||
Bank Permata | Bangkok Bank | 89,12% | 252.667 |
Bank Maspion | Kasikornbank | 67,38% | 15.792 |
India | |||
Bank of India Indonesia | Bank of India | 76,00% | 6.001 |
Bank SBI Indonesia | State Bank of India | 99,00% | 6.336 |
Bank Amar Indonesia | Tolaram Group | 59,49% | 4.762 |
Australia | |||
ANZ Indonesia | ANZ Bangking Group | 99,00% | 18.908 |
Commonwealth Indonesia | Commowealth Bank | 99,00% | 17.760 |
Amerika Serikat | |||
Citibank NA | Kantor cabang asing | 100% | 101.729 |
JP Morgan Chase Bank | Kantor cabang asing | 100% | 29.422 |
Bank of Amerika | Kantor cabang asing | 100% | 15.984 |
BNP Paribas (Prancis) | BNP Paribas | 99.00% | 21.654 |
QNB Indonesia (Qatar) | Qatar National Bank | 92.48% | 16.710 |
Standard Chartered (Inggris) | Kantor cabang asing | 100% | 79.163 |
Deutche Bank (Jerman) | Kantor cabang asing | 100% | 31.534 |
Ket: Satuan dalam miliar rupiah |